Description
Features and Benefits:
*New Modern designed digital multimeter of 100% brand new UT890 series.
*Overload protection up to 600V.
*Data hold and True RMS function.
*Low battery indicating protection.
*High accuracy and resolution up to 6,000 counts.
*Add to unique MAX-MIN value calculate function.
Package including:
1*UT890D digital multimeter (battery is not included in this order)
1*tester leads
1*Instruction manual
| Feature | Description | |
| Model Number | UT890D | |
| Display Range | 5999 | |
| Manual Range | Yes | |
| Ture RMS | Yes | |
| Frequency Respond | Yes(40Hz~1KHz)(Sine Wave, triangular wave) | |
| Max/Min;(Max-Min)Calculate | Yes | |
| Diodes Test | Yes | |
| Auto Power Off | Yes(About 15 Minutes) | |
| Continuity Test | Yes(Buzzer) | |
| Low Voltage Indicating | Yes | |
| Data Hold | Yes | |
| REL | Yes | |
| LCD Backlight | Yes | |
| hFE | Yes | |
| Input Impedance for DC Voltage Measurement | ≥10MΩ | |
| Power Supply | 9V Battery×1pcs (Battery not included) | |
| Weight | 300g | |
| LCD Screen Dimension | 63mm×29mm | |
| Safety Grade | CE/CAT.II 1000V/ CAT.III 600V | |
| External Dimension | 186mm×91mm×39mm | |
| Detect Object | Range | Accuracy |
| DC Voltage | 600.0mV | ±(0.5%+4) |
| 6.000V/60.00V/600.0V | ±(0.5%+2) | |
| 1000V | ±(0.7%+10) | |
| AC Voltage | 6.000V/60.00V/600.0V | ±(0.8%+3) |
| 750V | ±(1%+10) | |
| DC Current | 60.00μA/6.000mA/60.00mA | ±(0.8%+8) |
| 600.0mA | ±(1.2%+5) | |
| 20A | ±(2%+5) | |
| AC Current | 6.000mA/60.00mA | ±(1%+12) |
| 600.0mA | ±(2%+3) | |
| 20A | ±(3%+5) | |
| Resistance | 600.0Ω | ±(0.8%+5) |
| 6.000KΩ/60.00KΩ/600.0KΩ/6.000MΩ | ±(0.8%+3) | |
| 60.00MΩ | ±(1%+25) | |
| Capacitance | 6.000nF | ±(5%+35) |
| 60.00nF~600.0nF | ±(2.5%+20) | |
| 6000μF/100mF | ±(5%+10) | |
| Frequency | 9.999Hz~9.999MHz | ±(0.1%+5) |
| Measure Range: 10Hz~10MHz(Auto Range) | —- | |
| ≤100kHz:100mVRMS≤Input≤30VRMS | ||
| 100kHz~1MHz: 200mVRMS≤Input≤30VRMS | ||
| 1MHz: 600mVRMS≤Input≤30VRMS | ||






Reviews
There are no reviews yet.