Description
PA-645Z6 HYLEX 360W Amplifier
| Supply voltage | AC 110/230V , DC 24V |
| frequency response | 75Hz~22.5KHz |
| Input |
Microphone input sensitivity -58dB ± 2dB x4 Ø 6.3
Auxiliary sensitivity -15 dB ±2 dB x4 RCA
|
| Output | RCA x1 |
| recording | Output x1 RCA |
| Microphone priority | MIC1, MIC2 |
| Output impedance | 8Ω |
| Monitor output | – |
| High voltage output | 70V , 100V |
| harmonic distortion | 0.2% or less |
| signal to noise ratio | -75dB or more |
| size | 420 x 379 x 96mm ( including parts ) |







Reviews
There are no reviews yet.